Lupins for Feed
Lupin Meal |
Lupin Meal 17 |
For Aquaculture
"lupins are an excellent feed ingredient for many aquaculture species"
Fisheries and agriculture Westren Australia
Coorow Seeds mills and exports Angustifolius Lupin Kernel Meal (ALKM). Lupinus Agustifolius (Australian Sweet Lupin) dominates world lupin production. The protein content in the new varieties is high and is further increased once de-hulled and processed into a meal. This product is commonly used in the Aquaculture market and is added to the recipe as a protein source in fish pellets. The pellets are highly digestible and can be produced to float or sink. This product is highly sought after in the South East Asia market.
Lupin Meal
Lupin meal benefits
- GMO free
- mid to high protein (38-45%)
- good phosphorous retention
- good protein digestibility
- safe and reliable feed source
- increase in pellet sink rates with higher inclusion
- increase in hardness and durability
- does not cause enteritis in salmon compared to soy
- proteins not damage by heat processing
- cost efficient source of protein
| Nutrient g/kg |
L.Angustifolius whole seed |
L. Angustifolius kernel meal |
solvent extract soybean meal |
| Dry matter | 911 | 900 | 890 |
| crude protein | 322 | 400 | 487 |
| Crude fat | 58 | 70 | 11 |
| Nitrogen free extract | 504 | 408 | 329 |
| Total calcium | 2.2 | 1.0 | 4.0 |
| Total phosphorus | 3.0 | 5.1 | 7.0 |
| Total lysine | 15.0 | 18.2 | 27.6 |
| Total methionine | 2.3 | 2.8 | 6.2 |
| Crude fibre | 149 | 87 | 55 |
| Alkaloids | <0.20 | <0.12 | n/a |
| Protease inhibitors | 0.12 | n/a | 3.11 |
| Oligosaccharides | 41 | 77 | 52 |
| Phytate | 5.0 | n/a | 10.0 |
| Ash | 27 | 27 | 68 |
| Gross energy (MJ) | 18.1 | 18.9 | 17.6 |
| Amino Acid | Mean | Range | Amino Acid | Mean | Range |
| Arginine | 11.62 | 10.60-12.90 | Phenylalanine | 3.85 | 3.17 - 4.17 |
| Histidine | 2.57 | 2.12-2.86 | Theronine | 3.54 | 3.00 - 3.82 |
| Isoleucine | 3.91 | 3.57 - 4.41 | Tryptophan | 1.00 | 0.56 - 1.16 |
| Leucine | 6.90 | 5.91 - 7.40 | Valine | 3.78 | 3.17 - 4.23 |
| Lysine | 4.75 | 4.22 - 5.19 | Cys + met | 2.01 | 1.50 - 2.45 |
| Methionine | 0.66 | 0.49 - 0.82 | Tyr + phe | 7.55 | 6.33 - 8.07 |
Lupin Meal 17
Lupin Meal 17 product consists of lupin hulls and particles of lupin kernel. The product is mainly used for stock feed. It is highly digestible and has an average of 17% protein. It is currently used by cattle and sheep growers with excellent customer feedback.